ESPECIFICACIONES PORTACARBON CAT ND 12V UF-1.169/4
VOLTAJE | 12V |
MEDIDAS DE CARBON | 10 x 30 x 20 mm |
MEDIDAS DE CUERPO | 34,8 x 94,9 |
ARRANCADOR | 1280000492, 1280002470, 1280004220, 1280004910, 1280005510, 1280005620, 1280005730, 811002340, 228000331, 228000332, 228000573, 228000585, 2280006870, 1280000490, 1280000491, 1280002450, 1280004250, 1280004685, 1280004687, 1280005731, 1280005732, 1280005733, 2280005000, 2280005001, 2280005311, 2280005610, 2280005631, 2280005650, 2280005651, 2280005730, 2280005850, 2280006550, 2280006560, 2280006561, 2280006562, 2280006572, 2280007010, 2280007380, 2280007410, 2280007411, 2280007412, 2280007413, 2280007550, 2280008082, 2280008370, 2280008470, 2280009140, 2280009150, 2280009151, 2280009630, 4280002370, 4280002590, 4280002860, 4280003320, 4280003900, 4280004440, 4280005190, 4280006900, 4280006901, 1280003360, 1280003361, 1280004682, 1280004683, 1280004684, 1280005370, 2280000331, 2280000585, 2280000700, 2280000874, 2280002200, 2280002470, 2280002670, 2280002800, 2280003310, 2280003320, 2280003700, 2280005460, 2280005621, 2280006530, 2280006540, 2280007870, 2280009020, 2280009750, 2280009760, 4280001370 |
EQUIVALENCIAS | 028510-0880, 1.81118-0430, 2814023440 |
APLICACIÓN | CASE: Colheitadeira 1620 / 1640 / 1644 / 1666 / 1668 / 1670 / 1680 / 1688 / 1822 / 1844 / 2055 / 2144 / 2155 / 2166 / 2188 / 5088 8.8 / 5088 8.9 / 6088 8.9 / 7088 8.9, Trator 1690 / 1896 / 2090 / 2094 / 2096 / 2290 / 2294 / 2366 / 2388 / 2390 / 2394 / 2399 / 2470 / 2590 / 2594 / 2670 / 2688 / 2799 / 2870 / 3294 / 3394 / 3594 / 4490 / 4494 / 4690 / 4694 / 4890 / 4894 / 4994 / 7120 / 7130 / 7140 / 7210 / 7220 / 7230 / 7240 / 7250 / 8930 / 9110 / 9130 / 9210 8.3 / 9230 8.3 / 9240 8.3 / 9310 8.3 / 9330 8.3,
CATERPILLAR: Motor 3114 / 3116, CUMMINS: Motor ISC 8.3, ISUZU: NPR 3.9, JOHN DEERE: Colheitadeira de cana 3520 / CH570 / CH670, Colheitadeira 7180 / 7250 / 9540 6.8 WTS / 9560 8.1 WTS / 9580 8.1 WTS / 9640 8.1 WTS / 9660 8.1 WTS / 9680 8.1 WTS, Escavadeira 350D, Pá carregadeira 344J, Pulverizador (gafanhoto) 4930, Trator 8110 8.1 / 8120 8.1 / 8210 8.1 / 8220 8.1 / 8310 8.1 / 8320 8.1 / 8410 8.1 / 8420 8.1 / 8520 8.1, NEW HOLLAND: Trator TG285 |